Discover records
This section is designed to help you navigate by region. You can choose to show or hide visualisations including the map and summary graphs. Clicking on the map will filter the table. Filtering the table will update the map and have fun.
Filtered
790
Total
790
Map and regional breakdown
You can explore this map by clicking on the bubbles in the map. Please note, the first time you click this will focus on the region. You can then click again to focus in on the specific country.
Number of entries by region
Table
Options
Include operating countries
|
Name
|
Region
|
Country
|
Type
|
Profile
|
LinkedIn
|
|
|---|---|---|---|---|---|---|
|
Worldview Global Impact
|
North America | United States of America | ||||
|
The Future Game
|
Europe | Russian Federation | ||||
| Europe | Netherlands | |||||
| Latin America and the Caribbean | Peru | |||||
| Oceania | Australia | |||||
| Latin America and the Caribbean | Colombia | Research or training centre | ||||
| Oceania | Australia | Think Tank / Research | ||||
| Oceania | Australia | |||||
|
P.J. McGovern Foundation
|
North America | United States of America | ||||
| East and South Africa | South Africa | |||||
| Middle East and North Africa | Qatar | Academia | ||||
| North America | United States of America | |||||
| Asia | Brunei Darussalam | Think Tank / Research | ||||
| Europe | Spain | |||||
| North America | United States of America | |||||
| North America | United States of America | |||||
| Europe | Italy | Intergovernmental | ||||
| Asia | Singapore | |||||
|
African Futures Institute
|
East and South Africa | South Africa | ||||
| Europe | Norway | |||||
| Europe | Netherlands | |||||
| Asia | India | Company / Private Sector | ||||
| Europe | United Kingdom of Great Britain and Northern Ireland | |||||
| Latin America and the Caribbean | Venezuela (Bolivarian Republic of) | Government / Public sector | ||||
|
4CF The Futures Literacy Company
|
Europe | Poland |




