Discover records
This section is designed to help you navigate by region. You can choose to show or hide visualisations including the map and summary graphs. Clicking on the map will filter the table. Filtering the table will update the map and have fun.
Filtered
786
Total
786
Map and regional breakdown
        You can explore this map by clicking on the bubbles in the map. Please note, the first time you click this will focus on the region. You can then click again to focus in on the specific country.
    
Number of entries by region
Table
                Options
                
        
                    
                    Include operating countries
                
        | 
    Name
         | 
    Region
         | 
    Country
         | 
    Type
         | 
    Profile
     | 
    LinkedIn
     | |
|---|---|---|---|---|---|---|
| Europe | United Kingdom of Great Britain and Northern Ireland | |||||
| Oceania | Fiji | |||||
| Latin America and the Caribbean | Brazil | |||||
| Europe | Netherlands | |||||
| East and South Africa | Namibia | Academia | ||||
| Latin America and the Caribbean | Argentina | |||||
| Europe | Poland | |||||
| Middle East and North Africa | Oman | Government / Public sector | ||||
| Middle East and North Africa | Egypt | Network | ||||
| Middle East and North Africa | Oman | |||||
| Europe | Switzerland | |||||
| North America | United States of America | Other | ||||
| Latin America and the Caribbean | Mexico | NGO / Civil Society Organization | ||||
| D+1 Design & Games | Latin America and the Caribbean | Brazil | ||||
| Easy Data Vis / Tell | Latin America and the Caribbean | Brazil | ||||
| Europe | Germany | |||||
| P.J. McGovern Foundation | North America | United States of America | ||||
| Asia | Pakistan | Non-profit / Civil Society | ||||
| North America | United States of America | |||||
| Latin America and the Caribbean | Brazil | Think Tank / Research Institute | ||||
| Europe | France | |||||
| Europe | Spain | |||||
| East and South Africa | Namibia | |||||
| Middle East and North Africa | Israel | |||||
| Europe | United Kingdom of Great Britain and Northern Ireland | 



