Discover records
This section is designed to help you navigate by region. You can choose to show or hide visualisations including the map and summary graphs. Clicking on the map will filter the table. Filtering the table will update the map and have fun.
Filtered
789
Total
789
Map and regional breakdown
You can explore this map by clicking on the bubbles in the map. Please note, the first time you click this will focus on the region. You can then click again to focus in on the specific country.
Number of entries by region
Table
Options
Include operating countries
|
Name
|
Region
|
Country
|
Type
|
Profile
|
LinkedIn
|
|
|---|---|---|---|---|---|---|
| East and South Africa | United Republic of Tanzania | NGO / Civil Society Organization | ||||
| Europe | Switzerland | Other | ||||
|
Asian Development Bank
|
Asia | Philippines | ||||
| West and Central Africa | Nigeria | |||||
| Middle East and North Africa | United Arab Emirates | Government / Public sector | ||||
| Middle East and North Africa | Oman | Government / Public sector | ||||
| North America | United States of America | |||||
| East and South Africa | South Africa | |||||
| East and South Africa | South Africa | |||||
| Latin America and the Caribbean | Mexico | NGO / Civil Society Organization | ||||
|
University of Arizona
|
Latin America and the Caribbean | Chile | ||||
| Europe | Belgium | |||||
| East and South Africa | South Africa | |||||
| East and South Africa | South Africa | |||||
| Asia | China, Hong Kong Special Administrative Region | |||||
| Latin America and the Caribbean | Mexico | Intergovernmental | ||||
| Europe | United Kingdom of Great Britain and Northern Ireland | |||||
|
South African Institute of International Affairs (SAIIA)
|
East and South Africa | South Africa | ||||
| Europe | Poland | |||||
|
Centre for Sustainability Transitions - University of Stellenbosch
|
East and South Africa | South Africa | ||||
| Europe | Ukraine | Think Tank / Research Institute | ||||
| North America | United States of America | |||||
| Latin America and the Caribbean | Peru | |||||
| North America | United States of America | |||||
| Europe | United Kingdom of Great Britain and Northern Ireland |





