Discover records
This section is designed to help you navigate by region. You can choose to show or hide visualisations including the map and summary graphs. Clicking on the map will filter the table. Filtering the table will update the map and have fun.
Filtered
791
Total
791
Map and regional breakdown
You can explore this map by clicking on the bubbles in the map. Please note, the first time you click this will focus on the region. You can then click again to focus in on the specific country.
Number of entries by region
Table
Options
Include operating countries
|
Name
|
Region
|
Country
|
Type
|
Profile
|
LinkedIn
|
|
|---|---|---|---|---|---|---|
| Europe | Germany | |||||
| Asia | Pakistan | Non-profit / Civil Society | ||||
| Middle East and North Africa | Jordan | Think Tank / Research | ||||
| Europe | France | |||||
| Asia | India | |||||
| Asia | India | |||||
| North America | United States of America | |||||
| North America | United States of America | |||||
|
mPathy
|
Asia | India | ||||
|
CENTRO
|
Latin America and the Caribbean | Mexico | ||||
| East and South Africa | South Africa | Company / Private Sector | ||||
| Middle East and North Africa | United Arab Emirates | Company / Private Sector | ||||
| Europe | Spain | |||||
| North America | United States of America | |||||
| Europe | Poland | |||||
|
Asian Development Bank
|
Asia | Singapore | ||||
| Middle East and North Africa | Morocco | Government / Public sector | ||||
| East and South Africa | Kenya | |||||
| Europe | France | |||||
| Latin America and the Caribbean | Brazil | |||||
| Europe | Switzerland | Company / Private Sector | ||||
| Europe | France | Network | ||||
| Middle East and North Africa | Armenia | NGO / Civil Society Organization | ||||
| Latin America and the Caribbean | Costa Rica | |||||
| Asia | Republic of Korea | Government / Public sector |


