Discover records
This section is designed to help you navigate by region. You can choose to show or hide visualisations including the map and summary graphs. Clicking on the map will filter the table. Filtering the table will update the map and have fun.
Filtered
788
Total
788
Map and regional breakdown
You can explore this map by clicking on the bubbles in the map. Please note, the first time you click this will focus on the region. You can then click again to focus in on the specific country.
Number of entries by region
Table
Options
Include operating countries
|
Name
|
Region
|
Country
|
Type
|
Profile
|
LinkedIn
|
|
|---|---|---|---|---|---|---|
|
Asian Development Bank
|
Asia | Philippines | ||||
| Asia | Bhutan | |||||
| East and South Africa | Kenya | Company / Private Sector | ||||
|
Association of Professional Futurists
|
Latin America and the Caribbean | Mexico | ||||
| North America | United States of America | |||||
| Asia | Iran (Islamic Republic of) | |||||
| West and Central Africa | Ghana | |||||
| Middle East and North Africa | Jordan | Intergovernmental | ||||
| East and South Africa | Uganda | |||||
|
Boston University
|
North America | United States of America | ||||
| Middle East and North Africa | Morocco | Government / Public sector | ||||
|
Center for Strategic and Policy Studies (CSPS)
|
Asia | Brunei Darussalam | ||||
| North America | Canada | |||||
| Europe | Switzerland | Company / Private Sector | ||||
| North America | United States of America | |||||
| Latin America and the Caribbean | Costa Rica | |||||
| North America | Canada | |||||
| Europe | United Kingdom of Great Britain and Northern Ireland | |||||
| East and South Africa | South Africa | Company / Private Sector | ||||
| Latin America and the Caribbean | Chile | |||||
| Latin America and the Caribbean | Mexico | |||||
| Latin America and the Caribbean | Mexico | Company / Private Sector | ||||
| East and South Africa | Kenya | Think Tank / Research | ||||
| Asia | India | Network | ||||
| West and Central Africa | Ghana |
